A collected (study-specific) dataset holds metadata about the variables collected within a data collection event.
32 Collected Datasets
| Acronym | Name | Description |
|---|---|---|
| Anthropometrics Baseline | Anthropometric measurements Baseline Questionnaire | |
| Demographics Baseline | Demographics Baseline Questionnaire | |
| GCAT-covicat-2023-Serology | GCAT-covicat-2023 | GCAT-covicat-2023 |
| EHR AH Diagnoses | Hospital Care Diagnoses | |
| EHR AH Episodes | Hospital Care Episodes | |
| EHR AH External Cause | Hospital Care External Cause | |
| EHR AH Procedures | Hospital Care Procedures | |
| EHR AP Arterial Pressure | Primary Care Arterial Pressure | |
| EHR AP BMI | Primary Care Body Mass Index | |
| EHR AP Diagnoses | Primary Care Diagnoses | |
| EHR AP ECG | Primary Care Electrocardiogram | |
| EHR AP Spirometry | Primary Care Spirometry | |
| EHR AP Tobacco | Primary Care Tobacco | |
| EHR AP Vaccines | Primary Care Vaccines | |
| EHR Cohort Deaths | Cohort Deaths | |
| EHR COVID Vaccination | COVID Vaccination | |
| EHR Diagnoses and CMBD | EHR Diagnoses CMBD Mental health | |
| EHR EHR23 Diagnoses | EHR23 All Diagnoses | |
| EHR Pharmacy | Pharmacy | |
| EHR URG Diagnoses | Emergency Diagnoses | |
| EHR URG Episodes | Emergency Episodes | |
| EHR URG Procedures | Emergency Procedures | |
| Exposome_adjusted_2018_2019_airpollution_20220525 | Air pollution GIS adjusted | |
| GCAT-covicat-2020 | Follow-up 2 Questionnaire | GCAT-covicat-2020 |
| GCAT-covicat-2020-Serology | GCAT-covicat-2020-Serology | Serology 2020 |
| GCAT-covicat-2021 | Follow-up 3 Questionnaire | |
| GCAT-covicat-2023 | Follow-up 4 Questionnaire | |
| Labor Baseline | Labor Baseline Questionnaire | |
| Metabolome CORE GC MS | Metabolome CORE GC MS | Metabolome Gas chromatography Mass spectrometry CORE |
| Metabolome CORE LC MS | Metabolome CORE LC MS | Metabolome Liquid chromatography Mass spectrometry CORE |
| Metabolome CORE NMR | Metabolome CORE NMR | Metabolome Nuclear Magnetic Resonance CORE |
| Proteome CORE | Proteome CORE Olink Target 96 |
Metabolome CORE GC MS
Metabolome CORE GC MS
Metabolome Gas chromatography Mass spectrometry CORE
Metabolome CORE LC MS
Metabolome CORE LC MS
Metabolome Liquid chromatography Mass spectrometry CORE